Byond Syringe Pump With Drug Library (BYZ-810D)
| Brand | BYOND |
| Model Name/Number | BYZ 810 |
| Type | Syringe Pump |
| Usage/Application | to administer medications that have very small hourly volumes |
| Syringe Size | 5ml, 10ml, 20ml, 30ml, 50/60mL |
| Accuracy | 3% (Mechanical Accuracy 2%) |
| Number Of Syringes | 1 |
| Infusion Mode | Time Mode, Dose Mode, Rate Mode |
| Weight | 2.2Kg |
| Display Type | LCD |
| Power Source | AC, Battery Powered |
| Dimension | 280mm (L) x 210mm(W) x 130mm(H) |
| Power Supply | AC 110/230 V |
| Battery Type | Lithium Battery |
| Alarm | Injection Soon Finishes, End of Injection, Occlusion, Improperly Installation of Syringe |
| Bolus Rate | 50/60 mL Syringe: 1,200mL/h, 30 mL Syringe: 720mL/h, 20 mL Syringe: 480mL/h, 10 mL Syringe: 240mL/h |
| Purge Rate | 50/60mL Syringe: 1,500mL/h, 30 mL Syringe: 900mL/h, 20 mL Syringe: 600mL/h, 10 mL Syringe: 300mL/h |
| Volume Limit | 0.1mL ~ 9999.9mL (0.1mL Step) |
| Total Injection | 1 |
| KVO Speed | 1mL/h |
| Infusion Rate | 50/60mL Syringe: 0.1mL/h ~ 999.9mL/h (0.1mL/h Step) 1,000mL/h ~ 1,500mL/h (1mL/h Step) |
| Battery Backup | Battery Capacity 1,600mAh, 4 Hours Internal Battery Backup |



Reviews
There are no reviews yet.