Recently Viewed

- Home
- Equipment
Equipment
100mA Spring Basic Mobile X-Ray Unit
| System Type | Mobile |
| Type | Mobile Radiography Units |
| Technology | Digital DR |
| Generator Rating | 100 mA |
| kV Range | 40–100 kV |
| Model Name/Number | SUNMAX-100MX |
| Generator Capacity | 100 mA |
| Machine Type | Portable (Mobile) |
| Generator Type | Line Frequency |
| Tube Type | Stationary Anode |
| Application | General Radiography, Orthopedic, Chest |
| Power Supply Frequency | 50 Hz |
| Power Supply | 230 V Single Phase |
| Peak Kilo Voltage | 100 kvP |
| Brand | Sunmax |
| AERB Approved | Yes |
| Operation Mode | Automatic |
| Maximum Output | 10 kVA |
| mA Range | 100mA |
| Type Of Generator | 2 Pulse, Full Wave Rectified |
| Line / Voltage Compensation | 250 V In 15 Steps |
| kV Selection Range | 100 kV |
| Product Voltage | 230V |
| X-Ray Tube | XD-3 |
| Availability | In Stock |
ABS panels
Akas SYRU 4004 Syringe Infusion Pump
A syringe pump is used to precisely and continuously deliver small volumes of medication, fluids, or nutrients into a patient’s body .
It’s particularly useful in critical care settings like ICUs, where controlled infusion rates are crucial for managing patient hydration,
electrolyte balance, and medication delivery.
Baby Warmer
Baby Warmer (Surgix)
Bed Side Locker
Bed Side Locker
Biphasic Defibrillator BPL DF2617R
| Brand | BPL Medical |
| Model | DF2617R |
| Type | Biphasic Defibrillator |
| Display Size | 5.7 in |
| Energy Level | 2J to 300J |
| Event Recording | 24 hrs |
Bistos BT350 Fetal Monitor CTG Machine with 7 inch Screen LED Light Source
The Bistos BT350 Fetal Monitor CTG Machine indicates FHR (Fetal Heart Rate) as a numeral by irradiating ultrasound at the abdomen, abstracting Doppler frequency of heart cycle from the signals reflected from fetal heart, and outputting FHR change as sound, and analyzing these signals. Additionally, you can measure UC (Uterine Contractions) using a pressure sensor. The BT-350 prints FHR, UC, and FM (Fetal Movement) on the thermal paper and displays them on the LCD display.
Especially, the Doppler probe has 9 crystal sensors for capturing FHR effectively, and it is water-proof. The BT-350 supports two types of installation: notebook and wall mount.
BMC Y30T BIPAP Machine
| Pressure Range (cm H2O) | 4-20 cm H2O |
| Dimensions | 18 cm L x 14 cm W x 10 cm H |
| Weight | 1.36kg |
| Model | Y30T |
| Color | Black |
| Voltage | 100V |
| Flex Pressure Relief | 0 to 3 |
| Altitude Compensation | Automatic |
| Frequency | 50Hz |
| Compliance Meter | Breathing detection |
| Ramp Time | 0 to 45 min (5-min increments) |
| Starting Ramp Pressure | 4 to CPAP mode |
| Availability | In Stock |
Bubble CPAP & HHHFNC System with Air/Oxygen Blender
| Application | Neonatal Respiratory Support (NICU) |
| System Type | Bubble CPAP & HHHFNC Combined System |
| Pressure Range | 2 – 10 cm H₂O |
| Flow Range | 0 – 15 LPM / 0 – 6 LPM |
| Humidifier Type | Hamilton H-900 Heated Humidifier |
| Model | Smart Bubble CPAP & HHHFNC System |
| Usage | Hospital / NICU / ICU / PICU |
| Brand | Zeal Medical Pvt. Ltd. |
| Pressure Range (cm H2O) | 2 – 10 cm H₂O (Adjustable) This is standard for Bubble CPAP. |
| Operating Mode | Bubble CPAP & HHHFNC Mode |
| Ramp Rate | Not Applicable |
| Availability | In Stock |





