
Equipment
ICU Bed 5 Function
Infusion Pump ( Infuse Max)
| Model Name/Number | INFUMAX |
| Product Type | Volumetric Infusion Pump |
| Usage/Application | Hospital |
| Weight | 5.5kg |
| Display | LCD And 7 Segment LED Display |
| Power Supply Range | AC 220 to 240 V |
| Battery Backup Range | 4hrs @ 8 drop/min or 25 ml/hr (Auto Power Saving Mode) |
| Power Consumption | 10 V A(W) |
| Pumping Mechanism | Linear Peristaltic |
| Drop Sensors | External |
| ‘Air in line’ Detector | Internal |
| Dimensions | 140x145x200mm |
| Certification | CE, ISO13485:2016, ISO 9001:2008 |
| Accuracy | +/- 5% |
| Battery Charging Period | 16 hrs Automatic |
| Availability | In Stock |
Infusion Set Hitech
Instrument Trolley MS
Instrument Trolley MS
Introducer (PUNCTURE) Needle
Excess™ Vascular Access Kits w/Standard Co-axial Introducer (Box of 10)
SHEATH NEEDLE
GAUGE x LENGTH
ECHOGENIC
DILATOR
STIFFNESS LOCKING NUT
COLOR
GUIDEWIRE
DIAMETER x LENGTH
CATALOG # SIZE MATERIAL
391504300E 4F 21G x 7cm Yes Standard Red .018” x 40cm NT
391505000E 5F 21G x 7cm Yes Standard Red .018” x 40cm SS
391505300E 5F 21G x 7cm Yes Standard Red .018” x 40cm NT
391505400E 5F 21G x 7cm No Standard Red .018” x 40cm NT
Excess™ Vascular Access Kits w/Stiff Co-axial Introducer (Box of 10)
SHEATH NEEDLE
GAUGE x LENGTH
ECHOGENIC
STIFFNESS
DILATOR
LOCKING NUT
COLOR
GUIDEWIRE
CATALOG # SIZE DIAMETER x LENGTH MATERIAL
391604300E 4F 21G x 7cm Yes Stiff White .018” x 40cm NT
391605000E 5F 21G x 7cm Yes Stiff White .018” x 40cm SS
391605300E 5F 21G x 7cm Yes Stiff White .018” x 40cm NT
391605400E 5F 21G x 7cm No Stiff White .018” x 40cm NT
Introducer Radial Sheath
IMRP15S
Structure
1(cm)21Volume(mL)15Pushpull
IMRP15 1 24.5 15 Pushpull
IMRP15L 1 27 15 Pushpull
IMRP15XL 1 29 15 Pushpull
IMRP20S 2 21 20 Pushpull
IMRP20 2 24.5 20 Pushpull
IMRP20L 2 27 20 Pushpull
IMRP20XL 2 29 20 Pushpull
YPR15S 1 21 15 Luer
YPR15 1 24.5 15 Luer
YPR15L 1 27 15 Luer
YPR15XL 1 29 15 Luer
YPR20S 2 21 20 Luer
YPR20 2 24.5 20 Luer
